Economic Calendar
LABOR DAY | ||
---|---|---|
Exchange | Instrument | Monday, 07/09/2020 (all times are GMT+3) |
CME Energy | WTI - Crude Oil (CL) | Early close at 20:00 |
Natural Gas | ||
RBOB Gasoline | ||
CME Metals | XAUUSD (Gold) | Early close at 20:00 |
XAGUSD (Silver) | ||
Platinum | ||
Palladium | ||
Copper | ||
CME Equity Index | S&P 500 | Early close at 20:00 |
Dow Jones 30 | ||
NASDAQ 100 | ||
Nikkei 225 $ | ||
CME Agricultural | Wheat | CLOSED |
Corn | ||
Soybeans | ||
ICE (US) Futures Agriculture | Cocoa | CLOSED |
Coffee | ||
Sugar | ||
Orange Juice Futures | ||
Cotton | ||
ICE (US) Futures | US Dollar Index | Early close at 20:00 |
ICE Futures (Europe) | Brent Crude Oil | Early close at 20:30 |
CBOE Future | Volatility Index - VIX | CLOSED |
NYSE \ NASDAQ \ NYSE Arca | All US Stocks | CLOSED |
Toronto Stock exchange | All Canadian Stocks | CLOSED |
LABOR DAY | ||
---|---|---|
Exchange | Instrument | Monday, 07/09/2020 (all times are GMT+3) |
CME Energy | WTI - Crude Oil (CL) | Early close at 20:00 |
Natural Gas | ||
RBOB Gasoline | ||
CME Metals | XAUUSD (Gold) | Early close at 20:00 |
XAGUSD (Silver) | ||
Platinum | ||
Palladium | ||
Copper | ||
CME Equity Index | S&P 500 | Early close at 20:00 |
Dow Jones 30 | ||
NASDAQ 100 | ||
Nikkei 225 $ | ||
CME Agricultural | Wheat | CLOSED |
Corn | ||
Soybeans | ||
ICE (US) Futures Agriculture | Cocoa | CLOSED |
Coffee | ||
Sugar | ||
Orange Juice Futures | ||
Cotton | ||
ICE (US) Futures | US Dollar Index | Early close at 20:00 |
ICE Futures (Europe) | Brent Crude Oil | Early close at 20:30 |
CBOE Future | Volatility Index - VIX | CLOSED |
NYSE \ NASDAQ \ NYSE Arca | All US Stocks | CLOSED |
Toronto Stock exchange | All Canadian Stocks | CLOSED |













Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 84,99% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please read full Risk Disclosure Statement.
ETFinance is a trading name of MAGNUM FX (CYPRUS) LTD registration number HE 360548 authorized and regulated by the Cyprus Securities and Exchange Commission (the "CySEC") under license number 359/18.
Regional Restrictions: MagnumFx (Cyprus) Limited does not offer services to residents of Belgium, United Kingdom, Germany, and Italy.
Sign in
Welcome to ETFinance client area
Risk Warning: Online trading involves high risk and may result in loss of all capital. Please read our full Risk disclosure
Password Reset
Enter you email address and we'll send you a link to reset your password